*Asia/Tag Size: This is Asian Size, Please choose the size that suits you according to your height and weight.
— the right sizes for you.
*Not Sure about your size?
Don’t worry, just let us know your height, weight , we will recommend the right sizes for you.
— friendly tips
*As measured by hand, 0.5-1.0cm difference is allowed (1cm=0.39inch).
Size Information | ||||||||
5ChineseSize |
Length | Bust | Shoulder | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 70 |
27.56 | 118 | 46.46 | 56.0 | 22.05 | 58.5 | 23.03 |
L | 72 | 28.35 | 122 | 48.03 | 57.5 | 22.64 | 60.0 | 23.62 |
XL | 74 | 29.13 | 126 | 49.61 | 59.0 | 23.23 | 61.5 | 24.21 |
XXL | 76 | 29.92 | 130 | 51.18 | 60.5 | 23.82 | 63.0 | 24.80 |
Size Recommendation | ||||||||
SIZE | M | L | XL | XXL | ||||
Suitable height(CM) | 160-170 | 165-175 | 170-180 | 180-190 | ||||
Suitable weight(KG) | 50-65 | 65-75 | 70-85 | 80-90 | ||||
Reviews
There are no reviews yet.